Back to Agencies

United States Air Force
Government • USA
Total Launches
1078
Successful
972
Failed
106
Success Rate
90%
About
The United States Air Force (USAF) is the air service branch of the United States Armed Forces, and is one of the eight uniformed services of the United States. Originally created on 1 August 1907, as a part of the United States Army Signal Corps, the USAF was established as a separate branch of the United States Armed Forces in 1947 with the enactment of the National Security Act of 1947.
Launches (1078)
| Date | Mission | Rocket | Status |
|---|---|---|---|
| 11/17/2006 | GPS IIR-16(M) | Delta II | Success |
| 11/4/2006 | DMSP F-17 | Delta IV M | Success |
| 10/26/2006 | STEREO A & B | Delta II | Success |
| 9/25/2006 | GPS IIR-15(M) | Delta II | Success |
| 6/28/2006 | NROL-22 (Trumpet 4) | Delta IV M+(4,2) | Success |
| 6/21/2006 | MITEx | Delta II | Success |
| 5/24/2006 | GOES 13 | Delta IV M+(4,2) | Success |
| 4/28/2006 | Cloudsat | Delta II | Success |
| 10/19/2005 | NROL-20 (KH-11 14) | Titan 404B | Success |
| 9/26/2005 | GPS IIR-14(M) | Delta II | Success |
| 5/20/2005 | NOAA 18 | Delta II | Success |
| 4/30/2005 | NROL-16 (Onyx 5) | Titan 405B | Success |
| 1/12/2005 | Deep Impact (DIF) | Delta II | Success |
| 11/20/2004 | Swift | Delta II | Success |
| 11/6/2004 | GPS IIR-13 | Delta II | Success |
| 8/3/2004 | Messenger | Delta II | Success |
| 7/15/2004 | Aura | Delta II | Success |
| 6/23/2004 | GPS IIR-12 | Delta II | Success |
| 4/20/2004 | Gravity Probe B | Delta II | Success |
| 3/20/2004 | GPS IIR-11 | Delta II | Success |
| 2/14/2004 | DSP 22 | Titan 402B IUS | Success |
| 12/21/2003 | GPS IIR-10 | Delta II | Success |
| 10/18/2003 | DMSP F-16 | Titan II SLV | Success |
| 9/9/2003 | NROL-19 (Orion 5) | Titan IVB | Success |
| 8/29/2003 | DSCS III B-6 | Delta IV M | Success |
| 8/25/2003 | Spitzer Space Telescope | Delta II | Success |
| 7/8/2003 | Opportunity Rover | Delta II | Success |
| 6/10/2003 | Spirit Rover | Delta II | Success |
| 4/8/2003 | Milstar 6 | Titan IVB | Success |
| 3/31/2003 | GPS IIR-9 | Delta II | Success |
| 3/11/2003 | DSCS III A-3 | Delta IV M | Success |
| 1/29/2003 | GPS IIR-8 | Delta II | Success |
| 1/13/2003 | Icesat | Delta II | Success |
| 1/6/2003 | Coriolis | Titan II SLV | Success |
| 7/3/2002 | Contour | Delta II | Success |
| 6/24/2002 | NOAA 17 | Titan II SLV | Success |
| 5/4/2002 | Aqua | Delta II | Success |
| 2/11/2002 | Iridium 91 | Delta II | Success |
| 1/16/2002 | Milstar 5 | Titan IVB | Success |
| 12/7/2001 | Jason | Delta II | Success |
| 10/18/2001 | QuickBird 2 | Delta II | Success |
| 10/5/2001 | NROL-14 (KH-11 13) | Titan 404B | Success |
| 8/8/2001 | Genesis | Delta II | Success |
| 8/6/2001 | DSP 21 | Titan 402B IUS | Success |
| 6/30/2001 | WMAP | Delta II | Success |
| 5/18/2001 | NROL-17 (GeoLITE) | Delta II | Success |
| 4/7/2001 | Mars Odyssey | Delta II | Success |
| 2/27/2001 | Milstar 4 | Titan IVB | Success |
| 1/30/2001 | GPS IIR-7 | Delta II | Success |
| 11/21/2000 | EO 1 & SAC C | Delta II | Success |
Showing 50 of 1078 launches