
Soviet Space Program
Government • RUS
About
The Soviet space program, was the national space program of the Union of Soviet Socialist Republics (USSR) actived from 1930s until disintegration of the Soviet Union in 1991. The Soviet Union's space program was mainly based on the cosmonautic exploration of space and the development of the expandable launch vehicles, which had been split between many design bureaus competing against each other. Over its 60-years of history, the Russian program was responsible for a number of pioneering feats and accomplishments in the human space flight, including the first intercontinental ballistic missile (R-7), first satellite (Sputnik 1), first animal in Earth orbit (the dog Laika on Sputnik 2), first human in space and Earth orbit (cosmonaut Yuri Gagarin on Vostok 1), first woman in space and Earth orbit (cosmonaut Valentina Tereshkova on Vostok 6), first spacewalk (cosmonaut Alexei Leonov on Voskhod 2), first Moon impact (Luna 2), first image of the far side of the Moon (Luna 3) and unmanned lunar soft landing (Luna 9), first space rover (Lunokhod 1), first sample of lunar soil automatically extracted and brought to Earth (Luna 16), and first space station (Salyut 1). Further notable records included the first interplanetary probes: Venera 1 and Mars 1 to fly by Venus and Mars, respectively, Venera 3 and Mars 2 to impact the respective planet surface, and Venera 7 and Mars 3 to make soft landings on these planets.
Launches (2453)
| Date | Mission | Rocket | Status |
|---|---|---|---|
| 12/19/1991 | Raduga 28 | Proton | Success |
| 12/18/1991 | AUOS-Z-AP-IK 1 | Tsiklon-3 | Success |
| 12/17/1991 | Yantar-1KFT 14 | Soyuz U | Success |
| 11/27/1991 | Parus 74 | Kosmos-3M | Success |
| 11/22/1991 | Potok 7 | Proton | Success |
| 11/20/1991 | Yantar-4K2 61 | Soyuz U | Success |
| 11/12/1991 | Strela-3 73 to 78 | Tsiklon-3 | Success |
| 10/23/1991 | Gorizont 24 | Proton | Success |
| 10/17/1991 | Soyuz-U2 | Progress M-10 | Soyuz-U | Success |
| 10/10/1991 | Taifun-1B 12 | Kosmos-3M | Success |
| 10/9/1991 | Orlets-1 3 | Soyuz-U | Success |
| 10/4/1991 | Foton 7 | Soyuz-U-PVB | Success |
| 10/2/1991 | Soyuz TM-13 | Soyuz-U | Success |
| 9/28/1991 | Strela-3 67 to 72 | Tsiklon-3 | Success |
| 9/19/1991 | Yantar-4K2 60 | Soyuz U | Success |
| 9/17/1991 | Molniya-3 48L | Molniya-M | Success |
| 9/13/1991 | US-KS 5 | Proton | Success |
| 8/30/1991 | Tselina-2 9 | Zenit-2 | Failure |
| 8/29/1991 | IRS-1B | Vostok 8A92M | Success |
| 8/22/1991 | Parus 73 | Kosmos-3M | Success |
| 8/21/1991 | Resurs-F2 7 | Soyuz-U-PVB | Success |
| 8/20/1991 | Soyuz-U2 | Progress M-9 | Soyuz-U | Success |
| 8/15/1991 | Meteor-3 5 | Tsiklon-3 | Success |
| 8/1/1991 | Molniya-1T 82 | Molniya-M | Success |
| 7/23/1991 | Resurs-F 12 | Soyuz U | Success |
| 7/10/1991 | Yantar-4KS1M 1 | Soyuz U | Success |
| 7/9/1991 | Zenit-8 99 | Soyuz-U-PVB | Success |
| 7/1/1991 | Gorizont 23 | Proton | Success |
| 6/28/1991 | Resurs-F 11 | Soyuz-U-PVB | Success |
| 6/25/1991 | Taifun-2 26 | Kosmos-3M | Failure |
| 6/18/1991 | Molniya-1T 81 | Molniya-M | Success |
| 6/13/1991 | Tselina-R 3 | Tsiklon-3 | Success |
| 6/11/1991 | Strela-2M 49 | Kosmos-3M | Success |
| 6/4/1991 | Okean-O1 6 | Tsiklon-3 | Success |
| 5/30/1991 | Soyuz-U2 | Progress M-8 | Soyuz-U | Success |
| 5/24/1991 | Yantar-4K2 59 | Soyuz U | Success |
| 5/21/1991 | Resurs-F2 6 | Soyuz-U-PVB | Success |
| 5/18/1991 | Soyuz TM-12 | Soyuz-U | Success |
| 5/16/1991 | Strela-3 61 to 66 | Tsiklon-3 | Success |
| 4/24/1991 | Meteor-3 4 | Tsiklon-3 | Success |
| 4/16/1991 | Parus 72 | Kosmos-3M | Success |
| 4/4/1991 | Uragan 42 to 44 | Proton | Success |
| 3/31/1991 | Almaz-1 | Proton | Success |
| 3/26/1991 | Yantar-4K2 58 | Soyuz U | Success |
| 3/22/1991 | Molniya-3 55L | Molniya-M | Success |
| 3/19/1991 | Taifun-1B 11 | Kosmos-3M | Success |
| 3/19/1991 | Soyuz-U2 | Progress M-7 | Soyuz-U | Success |
| 3/12/1991 | Nadezhda 6 | Kosmos-3M | Success |
| 3/6/1991 | Zenit-8 98 | Soyuz-U-PVB | Success |
| 2/28/1991 | Raduga 27 | Proton | Success |
Showing 50 of 2453 launches