Back to Agencies

Russian Federal Space Agency (ROSCOSMOS)
Government • RUS
Total Launches
338
Successful
327
Failed
11
Success Rate
97%
About
The Roscosmos State Corporation for Space Activities, commonly known as Roscosmos, is the governmental body responsible for the space science program of the Russian Federation and general aerospace research. Soyuz has many launch locations the Russian sites are Baikonur, Plesetsk and Vostochny however Ariane also purchases the vehicle and launches it from French Guiana.
Launches (336)
| Date | Mission | Rocket | Status |
|---|---|---|---|
| 12/31/2028 | Luna 27 | Soyuz 2.1b/Fregat-M | TBD |
| 12/31/2027 | Luna 26 | Soyuz 2.1b/Fregat-M | TBD |
| 7/14/2026 | Soyuz MS-29 | Soyuz 2.1a | TBC |
| 6/17/2026 | Progress MS-35 (96P) | Soyuz 2.1a | TBC |
| 4/25/2026 | Progress MS-34 (95P) | Soyuz 2.1a | TBC |
| 3/22/2026 | Progress MS-33 (94P) | Soyuz 2.1a | Go |
| 2/27/2025 | Progress MS-30 (91P) | Soyuz 2.1a | Success |
| 12/25/2024 | Resurs-P No.5 | Soyuz 2.1b | Success |
| 11/29/2024 | Kondor-FKA No.2 | Soyuz 2.1a/Fregat-M | Success |
| 11/21/2024 | Progress MS-29 (90P) | Soyuz 2.1a | Success |
| 11/4/2024 | Ionosfera-M 1 & 2 | Soyuz 2.1b/Fregat-M | Success |
| 9/11/2024 | Soyuz MS-26 | Soyuz 2.1a | Success |
| 8/15/2024 | Progress MS-28 (89P) | Soyuz 2.1a | Success |
| 5/30/2024 | Progress MS-27 (88P) | Soyuz 2.1a | Success |
| 3/31/2024 | Resurs-P No.4 | Soyuz 2.1b | Success |
| 3/23/2024 | Soyuz MS-25 | Soyuz 2.1a | Success |
| 2/29/2024 | Meteor-M No.2-4 & others | Soyuz 2.1b/Fregat-M | Success |
| 2/15/2024 | Progress MS-26 (87P) | Soyuz 2.1a | Success |
| 12/16/2023 | Arktika-M No.2 | Soyuz 2.1b/Fregat-M | Success |
| 12/1/2023 | Progress MS-25 (86P) | Soyuz 2.1a | Success |
| 9/15/2023 | Soyuz MS-24 | Soyuz 2.1a | Success |
| 8/23/2023 | Progress MS-24 (85P) | Soyuz 2.1a | Success |
| 8/10/2023 | Luna 25 | Soyuz 2.1b/Fregat-M | Success |
| 6/27/2023 | Meteor-M No.2-3 & others | Soyuz 2.1b/Fregat-M | Success |
| 5/26/2023 | Kondor-FKA No.1 | Soyuz 2.1a/Fregat-M | Success |
| 5/24/2023 | Progress MS-23 (84P) | Soyuz 2.1a | Success |
| 2/24/2023 | Soyuz MS-23 | Soyuz 2.1a | Success |
| 2/9/2023 | Progress MS-22 (83P) | Soyuz 2.1a | Success |
| 10/26/2022 | Progress MS-21 (82P) | Soyuz 2.1a | Success |
| 10/22/2022 | Gonets-M33, Gonets-M34, Gonets-M35 & Skif-D | Soyuz 2.1b/Fregat-M | Success |
| 10/12/2022 | AngoSat-2 | Proton-M | Success |
| 9/21/2022 | Soyuz MS-22 | Soyuz 2.1a | Success |
| 8/9/2022 | Khayyam & rideshare | Soyuz 2.1b/Fregat-M | Success |
| 6/3/2022 | Progress MS-20 (81P) | Soyuz 2.1a | Success |
| 3/18/2022 | Soyuz MS-21 | Soyuz 2.1a | Success |
| 2/15/2022 | Progress MS-19 (80P) | Soyuz 2.1a | Success |
| 12/8/2021 | Soyuz MS-20 | Soyuz 2.1a | Success |
| 11/24/2021 | Uzlovoy Module (UM) "Prichal" | Soyuz 2.1b | Success |
| 10/28/2021 | Progress MS-18 (79P) | Soyuz 2.1a | Success |
| 10/5/2021 | Soyuz MS-19 | Soyuz 2.1a | Success |
| 6/29/2021 | Progress MS-17 (78P) | Soyuz 2.1a | Success |
| 4/9/2021 | Soyuz MS-18 | Soyuz 2.1a | Success |
| 2/28/2021 | Arktika-M No.1 | Soyuz 2.1b/Fregat-M | Success |
| 2/15/2021 | Progress MS-16 | Soyuz 2.1a | Success |
| 10/14/2020 | Soyuz MS-17 | Soyuz 2.1a | Success |
| 7/23/2020 | Progress MS-15 (76P) | Soyuz 2.1a | Success |
| 4/25/2020 | Progress MS-14 (75P) | Soyuz 2.1a | Success |
| 4/9/2020 | Soyuz MS-16 | Soyuz 2.1a | Success |
| 12/6/2019 | Progress MS-13 (74P) | Soyuz 2.1a | Success |
| 9/25/2019 | Soyuz MS-15 | Soyuz | Success |
Showing 50 of 336 launches