Back to Agencies

National Aeronautics and Space Administration
Government • USA
Total Launches
141
Successful
121
Failed
20
Success Rate
86%
About
The National Aeronautics and Space Administration is an independent agency of the executive branch of the United States federal government responsible for the civilian space program, as well as aeronautics and aerospace research. NASA have many launch facilities but most are inactive. The most commonly used pad will be LC-39B at Kennedy Space Center in Florida.
Launches (141)
| Date | Mission | Rocket | Status |
|---|---|---|---|
| 9/30/2031 | SLS Block 1B | Artemis VII | Space Launch System (SLS) | TBD |
| 9/30/2030 | SLS Block 1B | Artemis VI | Space Launch System (SLS) | TBD |
| 12/31/2028 | Artemis V | Space Launch System (SLS) | TBD |
| 6/30/2028 | Artemis IV | Space Launch System (SLS) | TBD |
| 6/30/2027 | Artemis III | Space Launch System (SLS) | TBD |
| 4/1/2026 | Artemis II | Space Launch System (SLS) | Go |
| 11/16/2022 | Artemis I | Space Launch System (SLS) | Success |
| 7/2/2019 | Ascent Abort-2 | Orion Abort Test Booster | Success |
| 9/28/2009 | Ares I-X | Ares I-X | Success |
| 12/20/1999 | STS-103 | Space Shuttle | Success |
| 7/3/1992 | SAMPEX | Scout G-1 | Success |
| 3/25/1988 | San Marco 5 | Scout G-1 | Success |
| 4/12/1981 | STS-1 | Space Shuttle | Success |
| 10/30/1979 | Magsat | Scout G-1 | Success |
| 2/18/1979 | SAGE | Scout D-1 | Success |
| 4/26/1978 | HCMM | Scout D-1 | Success |
| 6/18/1976 | GP-A | Scout D-1 | Success |
| 12/6/1975 | DAD-A & B | Scout F-1 | Failure |
| 7/15/1975 | Apollo-Soyuz Test Project | Saturn IB | Success |
| 5/7/1975 | SAS 3 | Scout F-1 | Success |
| 8/30/1974 | ANS | Scout D-1 | Success |
| 7/16/1974 | Aeros 2 | Scout D-1 | Success |
| 6/3/1974 | Hawkeye 1 | Scout E-1 | Success |
| 11/16/1973 | Skylab 4 | Saturn IB | Success |
| 7/28/1973 | Skylab 3 | Saturn IB | Success |
| 5/25/1973 | Skylab 2 | Saturn IB | Success |
| 5/14/1973 | Saturn V | Skylab 1 | Saturn V | Success |
| 12/16/1972 | Aeros 1 | Scout D-1 | Success |
| 12/7/1972 | Apollo 17 | Saturn V | Success |
| 11/15/1972 | SAS 2 | Scout D-1 | Success |
| 8/13/1972 | Explorer 46 | Scout D-1 | Success |
| 4/16/1972 | Apollo 16 | Saturn V | Success |
| 11/15/1971 | SSS 1 | Scout B | Success |
| 9/20/1971 | BIC | Scout B | Success |
| 7/26/1971 | Apollo 15 | Saturn V | Success |
| 7/8/1971 | Solrad 10 | Scout B | Success |
| 1/31/1971 | Apollo 14 | Saturn V | Success |
| 12/12/1970 | Uhuru | Scout B | Success |
| 11/9/1970 | OFO | Scout B | Success |
| 4/11/1970 | Apollo 13 | Saturn V | Success |
| 11/14/1969 | Apollo 12 | Saturn V | Success |
| 7/16/1969 | Apollo 11 | Saturn V | Success |
| 5/18/1969 | Apollo 10 | Saturn V | Success |
| 3/3/1969 | Apollo 9 | Saturn V | Success |
| 12/21/1968 | Apollo 8 | Saturn V | Success |
| 10/11/1968 | Apollo 7 | Saturn IB | Success |
| 8/22/1968 | RAM C-2 | Scout B | Success |
| 8/8/1968 | Explorer 39 | Scout B | Success |
| 4/4/1968 | Apollo 6 | Saturn V | Partial Failure |
| 3/5/1968 | Explorer 37 | Scout B | Success |
Showing 50 of 141 launches