Back to Agencies

Rocket Lab
Commercial • USA
Total Launches
83
Successful
79
Failed
4
Success Rate
95%
About
Rocket Lab is an American aerospace manufacturer with a wholly owned New Zealand subsidiary. The company develops lightweight, cost-effective commercial rocket launch services. The Electron Program was founded on the premise that small payloads such as CubeSats require dedicated small launch vehicles and flexibility not currently offered by traditional rocket systems. Its rocket, the Electron, is a light-weight rocket and is now operating commercially. The company is also producing a variety of spacecrafts and spacecrafts components.
Launches (103)
| Date | Mission | Rocket | Status |
|---|---|---|---|
| 12/31/2029 | NorthStar 2 | Electron | TBD |
| 12/31/2029 | NorthStar 3 | Electron | TBD |
| 12/31/2029 | StriX Launch 18 | Electron | TBD |
| 12/31/2029 | StriX Launch 19 | Electron | TBD |
| 12/31/2029 | StriX Launch 20 | Electron | TBD |
| 12/31/2029 | StriX Launch 21 | Electron | TBD |
| 12/31/2029 | StriX Launch 22 | Electron | TBD |
| 12/31/2029 | StriX Launch 23 | Electron | TBD |
| 12/31/2029 | StriX Launch 24 | Electron | TBD |
| 12/31/2029 | StriX Launch 25 | Electron | TBD |
| 12/31/2029 | StriX Launch 26 | Electron | TBD |
| 12/31/2029 | StriX Launch 27 | Electron | TBD |
| 12/31/2027 | StriX Launch 13 | Electron | TBD |
| 12/31/2027 | StriX Launch 14 | Electron | TBD |
| 12/31/2027 | StriX Launch 15 | Electron | TBD |
| 12/31/2027 | StriX Launch 16 | Electron | TBD |
| 12/31/2027 | StriX Launch 17 | Electron | TBD |
| 12/31/2027 | NZSA Venus Mission | Neutron | TBD |
| 12/31/2026 | Maiden Flight | Neutron | TBD |
| 12/31/2026 | 6x HawkEye 360 | Electron | TBD |
| 12/31/2026 | BlackSky Gen-3 5 | Electron | TBD |
| 12/31/2026 | BlackSky Gen-3 6 | Electron | TBD |
| 12/31/2026 | BlackSky Gen-3 7 | Electron | TBD |
| 12/31/2026 | BlackSky Gen-3 8 | Electron | TBD |
| 12/31/2026 | BlackSky Gen-3 9 | Electron | TBD |
| 12/31/2026 | iQPS Launch 10 | Electron | TBD |
| 12/31/2026 | iQPS Launch 11 | Electron | TBD |
| 12/31/2026 | iQPS Launch 7 | Electron | TBD |
| 12/31/2026 | iQPS Launch 8 | Electron | TBD |
| 12/31/2026 | iQPS Launch 9 | Electron | TBD |
| 12/31/2026 | StriX Launch 10 | Electron | TBD |
| 12/31/2026 | StriX Launch 11 | Electron | TBD |
| 12/31/2026 | StriX Launch 12 | Electron | TBD |
| 12/31/2026 | StriX Launch 9 | Electron | TBD |
| 12/31/2026 | HASTE | Leidos-3 | Electron | TBD |
| 12/31/2026 | HASTE | Leidos-4 | Electron | TBD |
| 12/31/2026 | HASTE | Leidos-5 | Electron | TBD |
| 8/15/2026 | Aspera | Electron | TBD |
| 6/30/2026 | VICTUS HAZE Puma | Electron | TBD |
| 6/25/2026 | LOXSAT 1 | Electron | TBD |
| 3/31/2026 | Kakushin Rising (JAXA Rideshare) | Electron | TBD |
| 3/24/2026 | Daughter Of The Stars (LEO-PNT Pathfinder A) | Electron | TBD |
| 3/19/2026 | Eight Days A Week (StriX Launch 8) | Electron | Go |
| 2/18/2025 | Fasten Your Space Belts (BlackSky Gen-3 1) | Electron | Success |
| 2/8/2025 | IoT 4 You and Me (Kinéis 16-20) | Electron | Success |
| 12/21/2024 | Owl The Way Up (StriX Launch 6) | Electron | Success |
| 12/14/2024 | Stonehenge | Electron | Success |
| 11/25/2024 | Ice AIS Baby (Kinéis 11-15) | Electron | Success |
| 11/24/2024 | Leidos-2 | Electron | Success |
| 11/5/2024 | Changes In Latitudes, Changes In Attitudes (Protosat-1) | Electron | Success |
Showing 50 of 103 launches