Back to Agencies

SpaceX
Commercial • USA
Total Launches
651
Successful
636
Failed
15
Success Rate
98%
About
Space Exploration Technologies Corp., known as SpaceX, is an American aerospace manufacturer and space transport services company headquartered in Hawthorne, California. It was founded in 2002 by entrepreneur Elon Musk with the goal of reducing space transportation costs and enabling the colonization of Mars. SpaceX operates from many pads, on the East Coast of the US they operate from SLC-40 at Cape Canaveral Space Force Station and historic LC-39A at Kennedy Space Center. They also operate from SLC-4E at Vandenberg Space Force Base, California, usually for polar launches. Another launch site is being developed at Boca Chica, Texas.
Launches (602)
| Date | Mission | Rocket | Status |
|---|---|---|---|
| 3/31/2031 | Crew-14 | Falcon 9 | TBD |
| 3/31/2030 | Crew-13 | Falcon 9 | TBD |
| 12/31/2029 | NROL-96 | Falcon 9 | TBD |
| 12/31/2029 | Starlab | Starship | TBD |
| 12/31/2029 | NROL-157 | Falcon 9 | TBD |
| 12/31/2029 | USSF-234 | Falcon 9 | TBD |
| 12/31/2029 | NROL-97 | Falcon Heavy | TBD |
| 12/31/2029 | USSF-174 | Falcon Heavy | TBD |
| 12/31/2029 | USSF-186 | Falcon Heavy | TBD |
| 9/30/2029 | KPS-1 | Falcon 9 | TBD |
| 12/31/2028 | Al Yah 5 | Falcon 9 | TBD |
| 12/31/2028 | SEOPS Rideshare Mission | Falcon 9 | TBD |
| 12/31/2028 | EchoStar 26 | Falcon 9 | TBD |
| 12/31/2028 | JSAT-31 | Falcon 9 | TBD |
| 12/31/2028 | WSF-M2 & BLAZE-2 (USSF-178) | Falcon 9 | TBD |
| 7/5/2028 | Dragonfly | Falcon Heavy | TBD |
| 6/30/2028 | NEO Surveyor | Falcon 9 | TBD |
| 12/31/2027 | JPSS 4 (Joint Polar Satellite System spacecraft No. 4) | Falcon 9 | TBD |
| 12/31/2027 | Al Yah 4 | Falcon 9 | TBD |
| 12/31/2027 | FOO Fighter (F2) | Falcon 9 | TBD |
| 12/31/2027 | GEO-KOMPSAT-3 | Falcon 9 | TBD |
| 12/31/2027 | Nova-C IM-4 & 2 Lunar Data Relay Satellites | Falcon 9 | TBD |
| 12/31/2027 | 6x Astranis MicroGEO | Falcon 9 | TBD |
| 12/31/2027 | Chinggis Sat | Falcon 9 | TBD |
| 12/31/2027 | JSAT-32 | Falcon 9 | TBD |
| 12/31/2027 | Skynet 6A | Falcon 9 | TBD |
| 12/31/2027 | Telesat Lightspeed 10 | Falcon 9 | TBD |
| 12/31/2027 | Telesat Lightspeed 11 | Falcon 9 | TBD |
| 12/31/2027 | Telesat Lightspeed 12 | Falcon 9 | TBD |
| 12/31/2027 | Telesat Lightspeed 13 | Falcon 9 | TBD |
| 12/31/2027 | Telesat Lightspeed 14 | Falcon 9 | TBD |
| 12/31/2027 | Telesat Lightspeed 8 | Falcon 9 | TBD |
| 12/31/2027 | Telesat Lightspeed 9 | Falcon 9 | TBD |
| 12/31/2027 | Thaicom 10 | Falcon 9 | TBD |
| 12/31/2027 | Thor 8 | Falcon 9 | TBD |
| 12/31/2027 | TSIS-2 | Falcon 9 | TBD |
| 12/31/2027 | Gateway PPE & HALO | Falcon Heavy | TBD |
| 10/31/2027 | Arabsat 7A | Falcon 9 | TBD |
| 9/30/2027 | Vast ISS Mission 1 | Falcon 9 | TBD |
| 8/31/2027 | COSI (Compton Spectrometer and Imager) | Falcon 9 | TBD |
| 6/30/2027 | SDA Tranche 2 Transport Layer J | Falcon 9 | TBD |
| 6/30/2027 | SDA Tranche 2 Tracking Layer C | Falcon 9 | TBD |
| 6/30/2027 | SDA Tranche 2 Tracking Layer D | Falcon 9 | TBD |
| 6/30/2027 | Vast-1 | Falcon 9 | TBD |
| 6/30/2027 | Superbird-9 | Starship | TBD |
| 6/30/2027 | USSF-149 | Falcon 9 | TBD |
| 6/30/2027 | NROL-86 | Falcon Heavy | TBD |
| 6/30/2027 | USSF-155 | Falcon Heavy | TBD |
| 6/30/2027 | USSF-63 | Falcon Heavy | TBD |
| 6/30/2027 | WGS-12 (USSF-206) | Falcon Heavy | TBD |
Showing 50 of 602 launches